ACO Name and Location
California Clinical Partners Accountable Care Organization, LLC
1155 S. Congress Ave
West Palm Beach, FL 33406
ACO Primary Contact
Contact Name:
Nick Martin
Primary Contact Phone Number:
(561) 603-0220
Primary Contact Email Address:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| ABAYOMI A. ODUBELA, M.D., A PROFESSIONAL CORPORATION | N |
| AESCALAPIUS MEDICI INC | N |
| ALI ALAMAR MD A PROFESSIONAL CORP | N |
| ANDRES ZIMMERMANN | N |
| ANUJ BANSAL MD INC | N |
| AROGYA MED CARE | N |
| ARWINNAH BAUTISTA MD, PC. | N |
| BRIAN L. NGUYEN MD INC | N |
| BRUCE J SACHS MD PROFESSIONAL CORPORATION | N |
| CARING PHYSICIANS MEDICAL GROUP, INC. | N |
| CARLSBAD VILLAGE FAMILY PRACTICE MEDICAL ASSOCIATES INC | N |
| CHULA VISTA INTERNAL MEDICINE & CARDIOLOGY MEDICAL GROUP | N |
| CIECAL RC INC | N |
| CITRUS VALLEY MEDICAL ASSOCIATES INC | N |
| CONSUELO TERESA M OCAMPO MD INC | N |
| CORONA MEDICAL CENTER, A PROFESSIONAL CORPORATION | N |
| CROWN ISLAND FAMILY PRACTICE A MEDICAL CORPORATION | N |
| CULTURE OF LIFE FAMILY SERVICES | N |
| DAVID H NGUYEN MD INC | N |
| DAVID ZEBRACK DO INC | N |
| DESILVA MEDICAL, INC. | N |
| DEVADAS MOSES A PROFESSIONAL MEDICAL CORPORATION | N |
| DONG S. KIM, M.D. INC. | N |
| DOUGLAS F. CARRASCO M.D. INC. | N |
| DR MONA SHAH PROFESSIONAL CORPORATION | N |
| DZENAN LULIC MD A MEDICAL CORPORATION | N |
| ELIZABETH SALADA MD A MEDICAL CORPORATION | N |
| EM ALLIANCE CALIFORNIA APC | N |
| FAMILY & PREVENTIVE MEDICAL CENTER OF CHULA VISTA A MEDICAL CORPORATION | N |
| FAMILY MEDICINE MARY CHAU DO INC | N |
| GABRIEL T FABELLA MD INC | N |
| GALLERIA MEDICAL CLINIC INC | N |
| GATEWAY MEDICAL GROUP OF SAN DIEGO | N |
| GEORGE N CHIDI MD PA | N |
| GHASB MEDICAL CORPORATION | N |
| GRACE FAMILY HEALTH | N |
| GRAYBILL MEDICAL GROUP INC | N |
| HEALTH AVE CLINIC INC | N |
| HEMCHAND KOLLI, MD INC | N |
| HOAG CLINIC | N |
| IRA R. BRAVERMAN, M.D. INC. | N |
| IRINEO TIANGCO | N |
| IVY SPRINGS MEDICAL CARE INC | N |
| IYABO DARAMOLA MD INC | N |
| JAMES A KEATING MD | N |
| JEREMY V GOMER MD PHD PROFESSIONAL MEDICAL CORPORATION | N |
| JOAN VICENTE | N |
| JOHN K LEE MD INC | N |
| KAMALDEEP PANACH, M.D., INC. | N |
| KAMRAN QURESHI | N |
| KEVIN K NGUYEN MD INC | N |
| KUMARA PRATHIPATI MD INC | N |
| LINDA S FALCONIO M.D., INC | N |
| LISA M CONSIDINE DO INC | N |
| LIVINGSWATER’S MEDICAL CLINIC, INC. | N |
| MAHSHID MICHELLE HAMIDI, A MEDICAL CORPORATION | N |
| MANICK BHARDWAJ | N |
| MARCELO R RIVERA M D INC | N |
| MARCOS BORRERO M D INC | N |
| MARIA FLORA G. TRIMOR-TAMORIA MEDICAL CLINIC, INC | N |
| MARIA FLORA TIMOR TAMORIA | N |
| MARIA G. FUENTES MD, INC | N |
| MARIA LOURDES S MARA MD – A MEDICAL CORP | N |
| MARIAM HANNA | N |
| MARTHA E LOZANO MD INC | N |
| MATHIAS PRIMARY CARE ASSOCIATES, INC | N |
| MD CARE AND ASSOCIATES INC | N |
| MEDICAL WELLNESS DOC INC | N |
| METRO FAMILY PHYSICIANS MEDICAL GROUP INC | N |
| MICHAEL CHAI MD INC | N |
| MICHAEL LE | N |
| MICHELLE GONZALES MD PC | N |
| MICHELLE LISKE MD INC | N |
| MONICA PERLMAN MD INC | N |
| NORTH COUNTY INTERNISTS MEDICAL CORPORATION | N |
| PABAND MEDICAL CORP | N |
| PATRICIA ANN BOGEMA DO INC | N |
| PERRIN CURRAN | N |
| PETER D STRUTZ, MD A MEDICAL CORPORATION | N |
| PINNACLE MEDICAL GROUPS HICKS PC | N |
| REENABEN PATEL MD A PROFESSIONAL MEDICAL CORPORATION | N |
| RENATO DE LA ROSA M D INC | N |
| RHODA ESTRELLA-ITCHON, M.D., INC. | N |
| RIC GARRISON | N |
| RICHARD C. LAM, M.D., INC. | N |
| RICHARD E UHLER DO, INC | N |
| RICHARD GUZMAN | N |
| RIVERSIDE MEDICAL CLINIC INC | N |
| RM FLORES, MD INC | N |
| RONALD NINO M PEREZ M D PC | N |
| RUPAL B, SHAH, MD., INC | N |
| S M HAMMAD RIZVI M D INC | N |
| SEVEN OAKS MEDICAL GROUP INC | N |
| SHARNA B SHACHAR MD A PROFESSIONAL MEDICAL CORPORATION | N |
| SHIVINDER S. DEOL M.D., INC. | N |
| SIMON KA CHUN SO MD PROFESSIONAL MEDICAL INC | N |
| SIVALINGAM MEDICAL CORPORATION, INC. | N |
| SJC MEDICAL CORPORATION | N |
| SOUTH BAY INTERNAL MEDICINE AND FAMILY PRACTICE GROUP INC | N |
| SUSAN DABNEY HEIFETZ MD INC | N |
| SYLVIA A GISI, M.D. INC. | N |
| T D NGUYEN MD INC | N |
| TIMOTHY J KILLEEN MD INC | N |
| TRI CITY PRIMARY CARE MEDICAL GROUP INC | N |
| TROY H NIGUIDULA MD INC | N |
| UNITED MEDICAL DOCTORS | N |
| VALERIE C ALTAVAS MD A MEDICAL CORPORATION | N |
| VIET TRONG DAO MD A PROFESSIONAL MEDICAL CORPORATION | N |
| VN HEALTHY LIVING MEDICAL GROUP INC | N |
| WELL BEING HEALTH, INC | N |
ACO Governing Body
ACO ID: A4709
ACO Legal Business Name: California Clinical Partners Accountable Care Organization, LLC
Member First Name
Member Last Name
Member Title/Position
Member Voting Power (Expressed as a percentage)
Membership Type
ACO Participant TIN Legal Business Name
1
Abayomi
Odubela
Voting Member
9.375%
ACO Participant Representative
Abayomi A. Odubela M.D. A Professional Corporation
2
Colin
Campbell
Voting Member
5%
Community Stakeholder Representative
N/A
3
Irineo
Tiangco
Voting Member
9.375%
ACO Participant Representative
Galleria Medical Clinic Inc
4
Jonathan
Yun
Voting Member
9.375%
ACO Participant Representative
Livingwater’s Medical Clinic, Inc.
5
Kamal
Jemmoua
Voting Member
5%
Community Stakeholder Representative
N/A
6
Lily
Phillips
Voting Member
9.375%
ACO Participant Representative
Grace Family Health, Inc.
7
Lisa
Hudson
Voting Member
5%
Community Stakeholder Representative
N/A
8
Lori
Lane
Medical Director
5%
Other
N/A
9
Pamela
Sesilva
Voting Member
9.375%
ACO Participant Representative
Desilva Medical, Inc.
10
Ravi
Berry
Voting Member
9.375%
ACO Participant Representative
Riverside Medical Clinic Inc
11
Sylvia
Gisi
Voting Member
9.375%
ACO Participant Representative
Sylvia A Gisi, M.D. Inc.
12
Tony
Kwon
Voting Member
9.375%
ACO Participant Representative
Riverside Medical Clinic Inc
13
Venu
Prabaker
Medicare Beneficiary
5%
Medicare Beneficiary Representative
N/A
Key ACO clinical and administrative leadership
Associated Committees and Committee Leadership: N/A
Types of ACO Participants, or combinations of participants, that formed the ACO
A network of individual practices of ACO professionals.