ACO Name and Location
California Clinical Partners Accountable Care Organization, LLC
1155 S. Congress Ave
West Palm Beach, FL 33406
ACO Primary Contact
Contact Name:
Nick Martin
Primary Contact Phone Number:
(561) 323-7594
Primary Contact Email Address:
| ACO Participants | ACO Participant in Joint Venture |
|---|---|
| ABAYOMI A. ODUBELA, M.D., A PROFESSIONAL CORPORATION | N |
| Amin Attia | N |
| ANDRES ZIMMERMANN | N |
| ANUJ BANSAL MD INC | N |
| AROGYA MED CARE | N |
| ARRAE HEALTH | N |
| ARWINNAH BAUTISTA MD, PC. | N |
| BALDWIN PARK MEDICAL CLINIC INC | N |
| BIKRAMJIT S. AHLUWALIA MD INC | N |
| BRIAN L NGUYEN MD INC | N |
| BRUCE J SACHS MD PROFESSIONAL CORPORATION | N |
| CABLE STREET FAMILY PRACTICE AND MEDICAL GROUP INC | N |
| CAREMD, INC. | N |
| CARING PHYSICIANS MEDICAL GROUP, INC. | N |
| CARLSBAD VILLAGE FAMILY PRACTICE MEDICAL ASSOCIATES INC | N |
| CHOICE HEALTHCARE ASSOCIATES, INC. | N |
| CHULA VISTA INTERNAL MEDICINE & CARDIOLOGY MEDICAL GROUP | N |
| CITRUS VALLEY MEDICAL ASSOCIATES INC | N |
| CORONA MEDICAL CENTER, A PROFESSIONAL CORPORATION | N |
| CROWN ISLAND FAMILY PRACTICE A MEDICAL CORPORATION | N |
| DAVID H NGUYEN MD INC | N |
| DAVID ZEBRACK DO INC | N |
| DESILVA MEDICAL, INC. | N |
| DONG S. KIM, M.D., INC | N |
| DOUGLAS F. CARRASCO M.D. INC. | N |
| DR ANA R REYNA A PROFESSIONAL CORPORATION | N |
| DR. TRAN MEDICAL OFFICE, INC. | N |
| ELIZABETH SALADA MD A MEDICAL CORPORATION | N |
| EM ALLIANCE CALIFORNIA APC | N |
| Fadia Attia | N |
| FAMILY & PREVENTIVE MEDICAL CENTER OF CHULA VISTA A MEDICAL CORPORATION | N |
| FAMILYFIRST FAMILY MEDICAL PRACTICE INC | N |
| GABRIEL T FABELLA MD INC | N |
| GALLERIA MEDICAL CLINIC INC | N |
| GATEWAY MEDICAL GROUP OF SAN DIEGO | N |
| GEORGE N CHIDI MD PA | N |
| GK URGI CARE INC | N |
| Golden Oak Medical Group Inc | N |
| GRACE FAMILY HEALTH, INC. | N |
| H Kolli MD Medical Corporation | N |
| HEALTH AVE CLINIC INC | N |
| HEMCHAND KOLLI, MD INC | N |
| Inland Heart Doctors Medical Group | N |
| INNOVATIVE MEDICAL GROUP | N |
| IRA R. BRAVERMAN, M. D. INC. | N |
| IRINEO TIANGCO | N |
| IVY SPRINGS MEDICAL CARE INC | N |
| IYABO DARAMOLA MD INC | N |
| JAMES A KEATING MD | N |
| Jasmine K Leong MD Professional Corp | N |
| JEREMY V GOMER MD PHD PROFESSIONAL MEDICAL CORPORATION | N |
| JOAN VICENTE | N |
| JOHN K LEE MD INC | N |
| K Sivakumar MD | N |
| KAMALDEEP PANACH, M.D., INC. | N |
| KAMRAN QURESHI | N |
| KELVIN MAI DO INC | N |
| KEVIN K NGUYEN MD INC | N |
| KUMARA PRATHIPATI MD INC | N |
| LINDA S FALCONIO M.D., INC | N |
| LISA M CONSIDINE DO INC | N |
| LIVINGWATER’S MEDICAL CLINIC, INC. | N |
| M.D. MEDICAL CENTER, INC | N |
| MAHSHID MICHELLE HAMIDI, A MEDICAL CORPORATION | N |
| MAJID SHAHBAZ MD INC | N |
| MANICK BHARDWAJ | N |
| MARCOS BORRERO M D INC | N |
| MARIA FLORA TRIMOR TAMORIA | N |
| MARIA THERESA VILLA | N |
| MARTHA E LOZANO MD INC | N |
| MATHIAS PRIMARY CARE ASSOCIATES, INC | N |
| MD CARE AND ASSOCIATES INC | N |
| MEDEX MEDICAL GROUP INC | N |
| METRO FAMILY PHYSICIANS MEDICAL GROUP INC | N |
| MICHAEL CHAI MD INC | N |
| MICHELLE GONZALES MD PC | N |
| MICHELLE LISKE MD INC | N |
| NEW VALLEY MEDICAL GROUP INC | N |
| NORTH COUNTY INTERNISTS MEDICAL CORPORATION | N |
| PATRICIA ANN BOGEMA DO INC | N |
| PERRIN CURRAN | N |
| PETER D STRUTZ, MD A MEDICAL CORPORATION | N |
| PINNACLE MEDICAL GROUP HICKS PC | N |
| PRIMARIA MEDICAL CLINIC | N |
| RENATO DE LA ROSA M D INC | N |
| RIC GARRISON | N |
| RICHARD E UHLER DO, INC | N |
| RIVERSIDE MEDICAL CLINIC INC | N |
| RM FLORES, MD INC | N |
| RUPAL B, SHAH, MD., INC | N |
| S M HAMMAD RIZVI M D INC | N |
| SAI SUN HO | N |
| SHAFI KHALID MD PC | N |
| SHARNA B SHACHAR MD A PROFESSIONAL MEDICAL CORPORATION | N |
| SHIVINDER S. DEOL M.D., INC. | N |
| SIMON KA CHUN SO MD PROFESSIONAL MEDICAL INC | N |
| SIVALINGAM MEDICAL CORPORATION, INC. | N |
| SOUTH BAY FAMILY MEDICAL GROUP, INC | N |
| SOUTH BAY INTERNAL MEDICINE AND FAMILY PRACTICE GROUP INC | N |
| SUMER INC | N |
| SUSAN DABNEY HEIFETZ MD INC | N |
| SYLVIA A GISI, M.D. INC. | N |
| T D NGUYEN MD INC | N |
| THOI LIEN MD A PROFESSIONAL CORPORATION | N |
| TIMOTHY J KILLEEN MD INC | N |
| TROY H NIGUIDULA MD INC | N |
| VALERIE C ALTAVAS MD A MEDICAL CORPORATION | N |
| VIRTUALDOC INC | N |
| WILSON GOMER MD PROFESSIONAL MEDICAL CORPORATION | N |
| YU-HSIANG LEE | N |
| ZEBARJADI INC | N |
ACO Governing Body
ACO ID: A4709
ACO Legal Business Name: California Clinical Partners Accountable Care Organization, LLC
Member First Name
Member Last Name
Member Title/Position
Member Voting Power (Expressed as a percentage)
Membership Type
ACO Participant TIN Legal Business Name
1
Abayomi
Odubela
Voting Member
6.66%
ACO Participant Representative
Abayomi A. Odubela M.D. A Professional Corporation
2
Sylvia
Gisi
Voting Member
6.66%
ACO Participant Representative
Sylvia A Gisi M.D. Inc.
3
Venu
Prabaker
Voting Member
6.66%
Medicare Beneficiary Representative
N/A
4
Kamal
Jemmoua
Voting Member
6.66%
ACO Participant Representative
N/A
5
Lisa
Hudson
Voting Member
6.66%
Stakeholder
N/A
6
Ravi
Berry
Voting Member
6.66%
Stake Holder
Riverside Medical Clinic Inc.
7
Tony
Kwon
Voting Member
6.66%
ACO Participant Representative
Riverside Medical Clinic
8
Radhey
Bansal
Voting Member
6.66%
ACO Participant Representative
Radhey S. Bansal Md. Inc
9
Jonathan
Yun
Voting Member
6.66%
ACO Participant Representative
Livingwater’S Medical Clinic Inc.
10
Lori
Lane
Voting Member
6.66%
Stakeholder
N/A
11
Pamela
Desilva
Voting Member
6.66%
ACO Participant Representative
Desilva Medical, Inc.
12
Lily
Phillips
Voting Member
6.66%
ACO Participant Representative
Grace Family Health Inc.
13
Irineo
Tiangco
Voting Member
6.66%
ACO Participant Representative
Galleria Medical Clinic
14
Colin
Campbell
Voting Member
6.66%
Stakeholder
N/A
15
Joy
Emmanuel
Voting Member
6.66%
ACO Participant Representative
Sharpcare Medical Group Apc
Key ACO clinical and administrative leadership
Associated Committees and Committee Leadership: N/A
Types of ACO Participants, or combinations of participants, that formed the ACO
A network of individual practices of ACO professionals.